Sizing In CM
Shoe Size | Shoe Length | Shoe Width |
---|---|---|
35 | 22 - 22.5 | 8.5 |
36 | 22.5 - 23 | 85.5 - 9 |
37 | 23 - 23.5 | 9 |
38 | 23.5 - 24 | 9 - 9.5 |
Sizing In CM
Shoe Size | Shoe Length | Shoe Width |
---|---|---|
35 | 22 - 22.5 | 8.5 |
36 | 22.5 - 23 | 85.5 - 9 |
37 | 23 - 23.5 | 9 |
38 | 23.5 - 24 | 9 - 9.5 |
Sizing In Inch
Shoe Size | Shoe Length | Shoe Width |
---|---|---|
35 | 8.7 - 8.9 | 3.3 |
36 | 8.9 - 9.1 | 33.7 - 3.5 |
37 | 9.1 - 9.3 | 3.5 |
38 | 9.3 - 9.4 | 3.5 - 3.7 |
Sizing In CM
Shoe Size | Shoe Length | Shoe Width |
---|---|---|
35 | 22 - 22.5 | 8.5 |
36 | 22.5 - 23 | 85.5 - 9 |
37 | 23 - 23.5 | 9 |
38 | 23.5 - 24 | 9 - 9.5 |